School Day
Monday, Tuesday, Wednesday & Thursday
| CLASS PERIOD | TIME |
| 1 | 8.50am – 9.30am |
| 2 | 9.30am – 10.10am |
| BREAK | 10.10am – 10.25am |
| 3 | 10.25am – 11.05am |
| 4 | 11.05am – 11.45am |
| 5 | 11.45am – 12.25pm |
| 6 | 12.25pm – 1.05pm |
| LUNCH | 1.05pm – 1.45pm |
| 7 | 1.45pm – 2.25pm |
| 8 | 2.25pm – 3.05pm |
| 9 | 3.05pm – 3.45pm |
Classes begin each morning at 8.50am and finish at 3.45pm (Monday – Thursday)
Friday
| CLASS PERIOD | TIME |
| 1 | 8.50am – 9.30am |
| 2 | 9.30am – 10.10am |
| BREAK | 10.10am – 10.25am |
| 3 | 10.25am – 11.05am |
| 4 | 11.05am – 11.45am |
| 5 | 11.45am – 12.25pm |
| 6 | 12.25pm – 1.05pm |
Classes finish at 1.05pm on a Friday.
